|
|
| MNF |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Lueck ss-p | 5 | 0 | 2 | 1 | 0 | 0 |
| Mayer lf-2b | 4 | 1 | 1 | 0 | 0 | 1 |
| Weiskirch rf | 4 | 0 | 0 | 0 | 0 | 3 |
| August p-lf | 4 | 1 | 2 | 2 | 0 | 1 |
| Weissman 2b-3b-ss | 4 | 1 | 2 | 2 | 0 | 0 |
| Green cf | 3 | 0 | 0 | 0 | 1 | 1 |
| Rubatt c | 4 | 1 | 2 | 0 | 0 | 0 |
| Meineck 1b-p | 3 | 0 | 0 | 0 | 0 | 2 |
| Klebesadel 1b | 1 | 0 | 0 | 0 | 0 | 0 |
| Price 3b | 1 | 1 | 0 | 0 | 0 | 0 |
| Johnson 1b-3b | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 36 | 5 | 9 | 5 | 1 | 9 |
| Batting |
| 2B: Mayer (Arnold); Rubatt (Arnold); Lueck (Arnold) |
| HR: Weissman (Arnold) |
| RBI: Lueck, August 2, Weissman 2 |
| 2-out RBI: August 4, Weissman 6 |
| Scoring position: 2 for 7 |
| Team LOB: 6 |
|
| Baserunnning |
| SB: Johnson (2nd off Arnold/Pease) |
| CS: Lueck ( 2nd by Arnold/Pease) |
|
| Fielding |
| E: Lueck |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| August | 8.0 | 5 | 2 | 2 | 2 | 4 | 0 |
| Meineck | 0.2 | 1 | 2 | 2 | 3 | 2 | 0 |
| Lueck (W) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 6 | 4 | 4 | 6 | 6 | 0 |
|
| Pitches-strikes: August 121-75; Meineck 30-12; Lueck 7-3 |
| Ground balls-fly balls: August 7-13; Meineck 0-0; Lueck 1-0 |
| Batters faced: August 32; Meineck 6; Lueck 2 |
|
|