|
|
| SSX |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Ryan Gasper ss | 5 | 0 | 1 | 0 | 0 | 2 |
| Jim Kais dh | 4 | 0 | 0 | 0 | 1 | 3 |
| Seth Kroenke cf | 1 | 0 | 1 | 0 | 3 | 0 |
| Todd Johnson lf-p | 4 | 0 | 0 | 0 | 0 | 0 |
| Nick Ghelfi 1b | 3 | 0 | 2 | 0 | 1 | 0 |
| Scott Carberry c | 4 | 0 | 1 | 0 | 0 | 0 |
| Luke Plese rf | 3 | 0 | 0 | 0 | 0 | 2 |
| Greg Schmidt rf | 1 | 0 | 0 | 0 | 0 | 1 |
| Cory Gasper 2b | 2 | 0 | 1 | 0 | 1 | 0 |
| Bryan MacPherson 2b | 1 | 0 | 0 | 0 | 0 | 1 |
| Steve Loiselle 3b | 4 | 0 | 0 | 0 | 0 | 1 |
| Matt Kopp p | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Erdmann p-lf | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 6 | 0 | 6 | 10 |
| Batting |
| 2B: R. Gasper (Arnold); N. Ghelfi (Arnold) |
| Scoring position: 0 for 8 |
| Team LOB: 11 |
|
| Baserunnning |
| SB: S. Kroenke (2nd off Arnold/Archambault) |
| CS: S. Kroenke ( Home by Arnold/Archambault) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| M. Kopp (L) | 5.0 | 4 | 3 | 3 | 2 | 7 | 2 |
| C. Erdmann | 2.0 | 0 | 1 | 1 | 4 | 1 | 0 |
| T. Johnson | 2.0 | 2 | 3 | 3 | 2 | 1 | 0 |
| Totals | 9.0 | 6 | 7 | 7 | 8 | 9 | 2 |
|
| WP: C. Erdmann 2; T. Johnson |
| Pitches-strikes: M. Kopp 88-56; C. Erdmann 45-20; T. Johnson 32-15 |
| Ground balls-fly balls: M. Kopp 5-3; C. Erdmann 1-4; T. Johnson 4-0 |
| Batters faced: M. Kopp 22; C. Erdmann 10; T. Johnson 11 |
|
|