| MRT |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Kurt Wolf cf-rf | 3 | 0 | 0 | 0 | 0 | 1 |
| Jarod Witek 3b | 4 | 0 | 2 | 0 | 0 | 2 |
| Michael Cartwright rf-1b | 4 | 0 | 0 | 0 | 0 | 3 |
| Kevin Birdeau p | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Morrill lf | 3 | 0 | 0 | 0 | 0 | 2 |
| Kaiton Yawney lf | 1 | 0 | 0 | 0 | 0 | 1 |
| Matt Schultz c | 4 | 0 | 1 | 0 | 0 | 2 |
| Paul Tendrick 1b-p | 1 | 2 | 1 | 0 | 2 | 0 |
| Steve Huggins p-1b | 1 | 0 | 0 | 0 | 0 | 1 |
| Chris Kostrewa p-cf | 3 | 1 | 0 | 0 | 0 | 1 |
| Matt Sautbine cf | 1 | 0 | 0 | 0 | 0 | 1 |
| Scott Mathias 2b | 2 | 0 | 1 | 0 | 0 | 0 |
| Jason Morley 2b | 1 | 0 | 0 | 0 | 0 | 1 |
| Joe Johnson ss | 3 | 0 | 2 | 3 | 0 | 0 |
| Jay Jaster ss | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 7 | 3 | 2 | 15 |
| Batting |
| 2B: M. Schultz (Arnold); J. Witek (Arnold) |
| RBI: J. Johnson 3 |
| 2-out RBI: J. Johnson 2 |
| Scoring position: 4 for 13 |
| Team LOB: 8 |
|
| Fielding |
| E: J. Witek, P. Tendrick, J. Morley |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| C. Kostrewa (L) | 3.0 | 4 | 8 | 7 | 4 | 0 | 2 |
| P. Tendrick | 3.0 | 6 | 5 | 5 | 2 | 4 | 0 |
| S. Huggins | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| K. Birdeau | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 15 | 14 | 7 | 5 | 2 |
|
| WP: S. Huggins |
| HBP: S. Mathias (by Arnold); K. Wolf (by Arnold) |
| Pitches-strikes: C. Kostrewa 66-36; P. Tendrick 64-38; S. Huggins 22-12; K. Birdeau 9-5 |
| Ground balls-fly balls: C. Kostrewa 6-2; P. Tendrick 3-2; S. Huggins 1-1; K. Birdeau 0-0 |
| Batters faced: C. Kostrewa 17; P. Tendrick 17; S. Huggins 4; K. Birdeau 4 |
|
|
|