| NLK |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Matt Stankowski cf | 3 | 0 | 0 | 0 | 0 | 1 |
| Steve Geranbois cf | 1 | 0 | 0 | 0 | 0 | 1 |
| Kevin Tolzman 1b | 3 | 0 | 0 | 0 | 0 | 2 |
| John Urban 1b | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Bastain c | 2 | 0 | 0 | 0 | 1 | 1 |
| Jake Smith c | 1 | 0 | 0 | 0 | 0 | 1 |
| Nick Kemus rf | 3 | 0 | 0 | 0 | 0 | 2 |
| Chris Fredrickson rf | 1 | 0 | 0 | 0 | 0 | 0 |
| John Downing 3b | 3 | 0 | 0 | 0 | 1 | 2 |
| Kevin Curtin p-dh | 2 | 0 | 1 | 0 | 2 | 0 |
| Ryan Gunderson lf | 4 | 0 | 1 | 0 | 0 | 1 |
| Eric Stillman 2b | 1 | 0 | 0 | 0 | 1 | 1 |
| Marty Buckenberger 2b | 2 | 0 | 0 | 0 | 0 | 1 |
| Ben Buckenberger ss | 3 | 0 | 0 | 0 | 0 | 2 |
| Aaron Beggott p | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Markunas p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 2 | 0 | 6 | 15 |
| Batting |
| 2B: K. Curtin (Arnold) |
| Scoring position: 0 for 4 |
| Team LOB: 8 |
|
| Fielding |
| E: M. Stankowski, N. Kemus |
| DP: Stillman-Buckenberger- Tolzman (Pease off Curtin), Downing Tolzman (Koepp off Curtin) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| K. Curtin (L) | 3.0 | 8 | 5 | 5 | 3 | 1 | 0 |
| A. Beggott | 3.0 | 1 | 2 | 2 | 5 | 7 | 0 |
| M. Markunas | 2.0 | 3 | 1 | 1 | 1 | 5 | 0 |
| Totals | 8.0 | 12 | 8 | 8 | 9 | 13 | 0 |
|
| WP: A. Beggott 2; M. Markunas |
| Balk: K. Curtin |
| Pitches-strikes: K. Curtin 59-35; A. Beggott 67-32; M. Markunas 36-23 |
| Ground balls-fly balls: K. Curtin 8-2; A. Beggott 0-2; M. Markunas 1-0 |
| Batters faced: K. Curtin 19; A. Beggott 17; M. Markunas 10 |
|
|
|