| WBD |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Matt DeLong rf | 4 | 1 | 1 | 0 | 0 | 1 |
| Andy Hetebrueg p-ss | 4 | 1 | 1 | 1 | 0 | 0 |
| Mike Mueller 1b | 4 | 1 | 1 | 0 | 0 | 1 |
| Erik Kriemer cf | 4 | 1 | 2 | 2 | 0 | 0 |
| Adam Rohlinger dh | 3 | 0 | 1 | 0 | 0 | 0 |
| Nick Steudel dh | 1 | 0 | 0 | 0 | 0 | 1 |
| Mark Hall 3b-lf | 2 | 0 | 0 | 1 | 0 | 1 |
| Rick Bury 2b | 3 | 0 | 0 | 0 | 0 | 0 |
| Mike Techtman ss-p-3b | 3 | 0 | 0 | 0 | 0 | 1 |
| Jed Justman lf | 2 | 0 | 0 | 0 | 0 | 0 |
| Craig Larson p-lf | 1 | 0 | 0 | 0 | 0 | 1 |
| Tom Sewalt p | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Reish c | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 6 | 4 | 0 | 6 |
| Batting |
| 2B: A. Hetebrueg (Arnold); E. Kriemer (Arnold) |
| SF: M. Hall |
| RBI: A. Hetebrueg, E. Kriemer 2, M. Hall |
| GIDP: R. Bury |
| Scoring position: 4 for 4 |
| Team LOB: 1 |
|
| Baserunnning |
| SB: M. DeLong (2nd off Arnold/Pease) |
|
| Fielding |
| E: R. Bury, M. Techtman |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| A. Hetebrueg (L) | 5.1 | 10 | 9 | 7 | 7 | 5 | 0 |
| M. Techtman | 0.0 | 5 | 4 | 4 | 2 | 0 | 0 |
| C. Larson | 2.0 | 2 | 2 | 2 | 0 | 1 | 1 |
| T. Sewalt | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 17 | 15 | 13 | 9 | 6 | 1 |
|
| Pitches-strikes: A. Hetebrueg 130-76; M. Techtman 13-5; C. Larson 18-13; T. Sewalt 9-4 |
| Ground balls-fly balls: A. Hetebrueg 2-7; M. Techtman 0-0; C. Larson 0-4; T. Sewalt 0-2 |
| Batters faced: A. Hetebrueg 33; M. Techtman 7; C. Larson 9; T. Sewalt 2 |
|
|
| BRK |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Jay Wojcinski rf | 4 | 2 | 2 | 1 | 1 | 0 |
| Eric Thor rf | 1 | 0 | 0 | 0 | 0 | 1 |
| Jim Pease c | 2 | 2 | 0 | 0 | 4 | 0 |
| Paul Archambault 3b | 4 | 1 | 2 | 2 | 1 | 1 |
| Jeff Lemmermann 3b | 1 | 1 | 1 | 0 | 0 | 0 |
| Pat Tobiaz 1b | 4 | 3 | 3 | 4 | 2 | 1 |
| Bill Posteluk lf | 6 | 2 | 2 | 1 | 0 | 0 |
| John Arnold p | 6 | 1 | 4 | 3 | 0 | 0 |
| Ken Poniewaz ss | 5 | 1 | 1 | 1 | 0 | 1 |
| Nick Rechlitz 2b | 3 | 1 | 1 | 1 | 1 | 0 |
| Isaac Bond cf | 5 | 1 | 1 | 1 | 0 | 2 |
| Totals | 41 | 15 | 17 | 14 | 9 | 6 |
| Batting |
| 2B: P. Tobiaz (Hetebrueg); K. Poniewaz (Techtman); J. Wojcinski (Techtman); P. Archambault (Techtman) |
| 3B: B. Posteluk (Hetebrueg) |
| HR: P. Tobiaz (Larson) |
| RBI: J. Wojcinski, P. Archambault 2, P. Tobiaz 4, B. Posteluk, J. Arnold 3, K. Poniewaz, N. Rechlitz, I. Bond |
| Scoring position: 10 for 21 |
| Team LOB: 12 |
|
| Baserunnning |
| SB: J. Wojcinski (2nd off Hetebrueg/Reish) |
|
| Fielding |
| DP: Archambault-Rechlitz- Tobiaz (Bury off Arnold) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| J. Arnold (W) | 9.0 | 6 | 4 | 4 | 0 | 6 | 0 |
| Totals | 9.0 | 6 | 4 | 4 | 0 | 6 | 0 |
|
| HBP: N. Rechlitz (by Larson) |
| Pitches-strikes: J. Arnold 104-73 |
| Ground balls-fly balls: J. Arnold 10-12 |
| Batters faced: J. Arnold 32 |
|
|